Description
| Type | Product Name | No. of Coat(s) |
|---|---|---|
| Sealer / Primer | Vivasil 621 Epoxy Mortar ( Solventless ) | 6mm coat |
| Topcoat | Vivasil Epoxy Coating /Paint (Solvent or solventless ) | 2 – 3 coats |
| Application | Trowel |
| Thinning | Ready to use dilution not required |
| Touch Dry | 30 Minutes,fully cure 24 hour |
| Fully cure | 1 days |
| Vehicle | Epoxy primer resin ,filler ,additive cement aggregate and Hardener |
| Appearance | Matt Finish |
| Theoretical Coverage | 0.3 – 0.5 m² per kg per coat |
| Colour | Greenish grey |
| Solvent | Solventless |
| Packing |
Coverage1litre (1.7kg) Part A 0.5 litre part B 0.2 Litre Part C 1kg coverage 0.3m2 5litre (8.5kg) Part A 2.5 litre,Part B 1 litre Part C 5kg coverage 1.5m2 20litre (34kg) Part A 10 litre,Part B 4 litre Part C 20kg coverage 5.4m2 |






















































Reviews
There are no reviews yet.