Description
| Type | Product Name | No. of Coat(s) |
|---|---|---|
| Sealer / Primer | Vivasil 181 Natural Rubber Primer | 1 |
| Topcoat | Vivasil 180 Natural Rubber Coating-Running Track Rubber Coating | 2 |
| Application | Trowel |
| Thinning | Ready to use dilution not required |
| Touch Dry | 180 Minutes |
| Fully cure | 7 days |
| Vehicle | Modified MMA and Acrylic mixture |
| Appearance | Milky emulsion |
| Theoretical Coverage | 3 – 5 m² per litre per coat |
| Colour | Clear |
| Solvent | Waterbase |
| Packing | 5 and 18 litres |

















































Reviews
There are no reviews yet.